Home > Catalog > Aluminum Electrolytic
ALUMINUM ELECTROLYTIC CAPACITORS
Screw Terminal | Snap-In | Flatpack | Axial Leaded | Radial Leaded | Photoflash & Strobe-Flash | SMT Aluminum Electrolytic | SMT Aluminum Polymer Chip
Screw Terminal Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Load Life h@°C |
|---|---|---|---|---|
| High Capacitance, 85°C | -40 to +85 | 6.3-550 | 2000 @ +85 | |
| High Capacitance, 85°C, root: BCc, NA Philips | -40 to +85 | 16-500 | 2000 @ +85 | |
| Long Life, Screw Terminal, 95°C | -40 to +95 | 6.3-550 | 5000 @ +85 | |
| Long Life, 85°C, root: BCc, NA Philips | -40 to +85 | 16-450 | 4000 @ +85 | |
| Long Life, Inverter Grade, 85°C | -40 to +85 | 200-500 | 8000 @ +85 | |
| High Ripple, Long Life, Inverter Grade, 105°C | -40 to +105 | 6.3-450 | 2000 @ +105 | |
| Ultra-Ripple, Long Life, Inverter Grade, 105°C | -40 to +105 | 200-500 | 5000 @ +105 | |
| Low-ESR, Wide-Temp. Grade, -55 to 105°C | -55 to +105 | 7.5-250 | 2000 @ +105 | |
| Switching & Audio Output, root: BCc, NA Philips | -40 to +85 | 7.5-55 | 1500 @ +85 | |
| Power, Low Volt, -55°C, root: BCc, NA Philips | -55 to +105 | 6.5-75 | 5000 @ +105 | |
| Switching & Audio Output, root: BCc, NA Philips | -55 to +85 | 7.5-75 | 5000 @ +85 | |
| Ultra-High Temp., Military Grade, 125°C | -55 to +125 | 6.3-40 | 2000 @ +125 | |
| High CV Rating, root: Mallory | -40 to +85 | 10- 450 | 2000 @ +85 | |
| High Reliability, 85°C, root: Mallory | -40 to +85 | 250-500 | 1000 @ +85 | |
| High Reliability, Long Life, 85°C, root: Mallory | -40 to +85 | 10-450 | 2000 @ +85 | |
| Excellent Reliability, 105°C, root: Mallory | -40 to +105 | 7.5- 200 | 2000 @ +105 | |
| High Power Input Filtering, 105°C, root: Mallory | -40 to +105 | 350- 450 | 1000 @ +105 | |
| Extremely Low ESR, Low Voltage, root: Mallory | -40 to +85 | 5-55 | 1000 @ +85 | |
| **Fumigation Warning | ||||
[ top ]
Snap-In Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Load Life h@°C |
|---|---|---|---|---|
| Miniaturized High Capacitance, 85°C | -40 to +85 | 16-450 | 2000 @ +85 | |
| High Capacitance, 85°C | -40 to +85 | 16-500 | 3000 @ +85 | |
| High Capacitance, 85°C, 4 or 5-Pin | -40 to +85 | 16-500 | 3000 @ +85 | |
| Miniaturized High Capacitance, 105°C | -40 to +105 | 10-450 | 2000 @ +105 | |
| High Ripple, 105°C | -40 to +105 | 10-450 | 3000 @ +105 | |
| High Ripple, 105°C, 4 or 5-Pin | -40 to +105 | 10-450 | 3000 @ +105 | |
| Ultra-High Ripple, 105°C | -40 to +105 | 200-450 | 3000 @ +105 | |
| Ultra-long Life, 105°C | -40 to +105 | 160-450 | 7000 @ +105 | |
| Multi-Pin Snap-In, root: BCc, NA Philips | -40 to +85 | 100-450 | 5000 @ +85 | |
| Low Voltage, High Value, 85°C, root: Mallory | -40 to +85 | 10-100 | 1000 @ +85 | |
| High Voltage, High Value, 85°C, root: Mallory | -40 to +85 | 160-450 | 1000 @ +85 | |
| Stable ESR, Long Life, 105°C, root: Mallory | -40 to +105 | 16-250 | 1000 @ +105 | |
| High Ripple, Best Value, 105°C | -40 to +105 -25 to +105 |
10-100 160-450 |
3000 @ +105 | |
| Wide Range of Voltages, High Ripple, 85°C | -40 to +85 -25 to +85 |
10-250 315-450 |
3000 @ +85 |
[ top ]
Flatpack Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Load Life h@°C |
|---|---|---|---|---|
| Aluminum Case, 50-Year Life, 85°C | -40/55 to +85 | 7.5-420 | 2000 @ +85 | |
| Stainless Steel Case, 100-Year Life, 125°C | -55 to 125 | 5-250 | 2000 @ 125 |
[ top ]
Axial Leaded Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Load Life h@°C |
|---|---|---|---|---|
| Standard, 85°C & 105°C | -40 to +85/105 | 6.3-450 | 1000 @ +85 | |
| Military Grade, 105°C | -55 to +105 | 6.3-250 | 2000 @ +105 | |
| Computer Grade, 105°C | -40 to +105 | 6.3-450 | 4000 @ +105 | |
| Industrial Grade, 85°C | -40 to +85 | 16-450 | 2000 @ +85 | |
| Miniature Computer Grade, 105°C | -40 to +105 | 3-150 | 1000 @ +105 | |
| NPA | Non-Polar, Molded Top, O-Ring Seal | -40 to +105 | 16-100 | 1000 @ +105 |
| High Ripple, General Purpose, 85°C, root: Mallory | -40 to +85 | 16-450 | 1000 @ +85 | |
| General Purpose, 85°C, root: Mallory | -40 to +85 | 10-450 | 1000 @ +85 | |
| Long Life General Purpose, 105°C, root: Mallory | -40 to +105 | 10-150 | 2000 @ +105 | |
| Long Life General Purpose, 85°C, root: Mallory | -40 to +85 | 6.3-450 | 2000 @ +85 | |
| TKA | Miniature, Molded Top, O-Ring Seal, root: Mallory | -40 to +105 | 6.3-450 | 1000 @ +105 |
[ top ]
Radial Leaded Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Load Life h@°C |
|---|---|---|---|---|
| Long-Life, Switching Power Grade, 105°C | -55 to +105 | 6.3-250 | 4000 @ +105 | |
| Ultra Long Life Switching Power Grade, 105°C | -55 to +105 | 6.3-250 | 10000 @ +85 | |
| Long Life Switching Power Grade, 125°C | -55 to +125 | 6.3-35 | 4000 @ +85 | |
| Low Inductance, High Frequency, 105°C | -55 to +105 | 6.3-100 | 4000 @ +105 | |
| Miniature, Industrial Grade, 105°C | -40 to +105 | 6.3-450 | 4000 @ +105 | |
| High Capacitance, Radial Leaded, 85°C | -40 to +85 | 16-500 | 2000 @ +85 | |
| Long Life, Radial Leaded, 95°C | -40 to +95 | 5-500 | 3000 @ +85 | |
| Low ESR, Wide-Temperature Grade, 105°C | -55 to +105 | 6.3-250 | 2500 @ +85 | |
| Long Life, Inverter Grade, 85°C | -40 to +85 | 100-500 | 4000 @ +85 | |
| Ultra-Ripple, Long Life, Inverter Grade, 105°C | -40 to +105 | 100-500 | 5000 @ +85 | |
| Long Life, 105°C, root: Mallory | -40 to +105 | 6.3-450 | 2000 @ +105 | |
| Long Life, 105°C, root: Mallory | -40 to +105 | 6.3-350 | 2000 @ +105 | |
| Long Life, General Purpose, 85°C, root: Mallory | -40 to +85 | 6.3-450 | 2000 @ +85 | |
| Low ESR, 105°C, root: Mallory | -40 to +105 | 6.3-100 | 2000 @ +105 | |
| Non-Polar, 85°C, root: Mallory | -40 to +85 | 6.3-100 | 1000 @ +85 | |
| Sub-Min, General Purpose, 85°C, root: Mallory | -40 to +85 | 6.3-63 | 1000 @ +85 | |
| Low ESR, High Ripple, 105°C, root: Mallory | -40 to +105 | 6.3-100 | 2000-5000 @ +105 |
[ top ]
Photoflash & Strobe-Flash Types
| Type | Description | Temp (°C) |
Volts (Vdc) |
Minimum Flashes |
|---|---|---|---|---|
| Snap-in or Lugs, Photoflash, Hi-energy, Long Life | -20 to +55 | 330, 360 | 100,000 | |
| Screw Terminals, Photoflash, Hi-energy, Long-life | -20 to +55 | 500 | 100,000 | |
| Snap-in or Lugs, Strobe-Flash, Long-Life | -20 to +55 | 360, 450 | 10,000,000 |
[ top ]
SMT Aluminum Electrolytic
| Type | Description | Style | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|---|
| Low Impedance, Long-Life | V-Chip | 0.1-1500 | 4-100 | |
| Low Profile | V-Chip | 0.1-100 | 6.3-50 | |
| Ultra-Low Impedance, Long-Life | V-Chip | 4.7-1500 | 6.3-35 | |
| Very Long-life | V-Chip | 0.1-470 | 6.3-50 | |
| Low Impedance | V-Chip | 1.0-220 | 6.3-50 | |
| High Capacitance | V-Chip | 0.1-4700 | 6.3-63 | |
| General Purpose | V-Chip | 0.1-1500 | 4-100 | |
| Long-Life | V-Chip | 0.1-1500 | 6.3-100 | |
| Long-Life, Low Impedance | V-Chip | 1-1500 | 6.3-50 | |
| Very Long Life | V-Chip | 0.47-330 | 10-100 | |
| Compact, Low ESR, Low Z, Long-Life | V-Chip | 3.3-6800 | 6.3-100 | |
| High Voltage, Low Z, Long-Life | V-Chip | 2.2-100 | 160-450 |
[ top ]
SMT Aluminum Polymer Chip
| Type | Description | Style | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|---|
| High Reliability, Polarized | Molded | 4.7-82 | 4-16 | |
| Low Profile, Tantalum D Case Compatible | Molded | 2.2-270 | 2-16 | |
| High Temperature, Tantalum E Case Compatible | Molded | 100-390 | 2-8 | |
| Tantalum E Case Compatible | Molded | 68-270 | 2-8 | |
| Low Profile, Low ESR | Molded | 15-68 | 2-12.5 | |
| Ultra-Low ESR | Molded | 56-470 | 2-6.3 | |
| Ulta-Low ESR, 260 C Solder | Molded | 82-470 | 2-6.3 New | |
| Economy, 260 C Solder | Molded | 100-470 | 2-6.3 New |
*Type ESR capacitors are not recommended for new design, and therefore, may be subject to larger than expected minimum order quantities. CDE capacitor Types ESRD, ESRE, and ESRL are recommended for new design, and can be used as replacements to upgrade existing designs that employ Type ESR capacitors. However, the ESRD, ESRE, and ESRL footprint is not compatible with the Type ESR footprint.
[ top ]


