FILM CAPACITORS
| Polyester | Polypropylene | IGBT Snubber Modules
CDE offers a full range of FILM/FOIL and metallized polyester and polypropylene film capacitors. They are available in a full array of axial and radial leaded case styles and are backed by complete specifications like hard-to-find AC voltage and current ratings for all types.
If you can't find what you need from our standard product offering, let CDE help you design a capacitor that meets your exact requirements.
Polyester
| Type | Description | Style | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|---|
| Polyester FILM/FOIL | ||||
| High Peak Current | .001-5.0 ±10% | 50, 100, 200/250, 400, 600/630 | ||
| Miniature Size | .0047-.47 ±10% | 80, 200, 400 | ||
| High Peak Currents | .001-1.0 ±10% | 100, 200, 400, 600 | ||
| Compact Size | .001-.68 ±10% | 100 | ||
| Non-Polar, Non-Inductively Wound | .001-1.0 ±10% | 100-1000 | ||
| Type X2 Suppressor | .01-2.2 ±20% | 275/250 Vac | ||
| Non-Polar, Non-Inductively Wound | .001-1.0 ±10% | 63-630 | ||
| Non-Polar, Non-Inductively Wound, Low Leakage | .001-1.0 ±10% | 50-400 | ||
| Capstick®, Low ESR/ESL | .33-20 ±10% | 50, 100, 400 | ||
| Quencharc®, Noise & Arc Suppression | .10, .05, 1.0 ±20% | 200, 600 | ||
| Polyester Metallized | ||||
| High Cap/Volts | .01-10.0 ±10% | 50, 100, 250, 400, 630, 1000 | ||
| Vac Rated | .01-5.0 ±10% | 125, 240, 360, 480 | ||
| Low Profile | .01-10.0 ±10% | 100, 250, 400, 630 | ||
| Long Life, Non-Inductive | .01-5.0 ±10% | 100-630 | ||
| AC Apply, Low ESR | .01-10.0 ±10% | 250-1000 | ||
| Subminiature | .01-2.2 ±5% | 50, 100 | ||
| Miniature Size | .01-10.0 ±10% | 100, 250, 400, 630, 1000 | ||
| Class X2 & Y2/X2 | .001-2.2 ±10% | 275 | ||
| Non-Polar, Non-Inductively Wound | .001-1.0 ±10% | 1200-2000 | ||
| Small Size, T&R | .001-10.0 ±10% | 63-1000 | ||
| Non-Polar, Non-Inductively Wound | .0022-10.0 ±5% | 63-1000 | ||
[ top ]
Polypropylene
| Type | Description | Style | Capacitance Range (µF) |
Voltage Range |
|---|---|---|---|---|
| Polypropylene FILM/FOIL | ||||
| High Frequency | .001-.47 ±10% | 100, 250, 400, 630 | ||
| High Frequency, High dv/dt | .001-.47 ±5% | 200, 400, 600, 800, 1200, 1600 | ||
| High Voltage, Snubbers Circuits | .001-.047 ±10% | 1000, 1200, 1600, 2000 | ||
| High Voltage, High Frequency | .001-.033 ±10% | 1000, 1600, 2000 | ||
| Non-Polar, Non-Inductively Wound | .001-1.0 ±10% | 1200-2000 | ||
| High Frequency | .001-3.0 ±10% | 100-1000 | ||
| Polypropylene Metallized | ||||
| Low Loss, Auto Insert | .001-4.7 ±5% | 160-630 | ||
| 7.5-27.5 mm L/S | .0022-3.3 ±10% | 160-630 | ||
| High Frequency | .022-10.0 ±10% | 100, 250, 400, 630 | ||
| High Voltage/Frequency | 1.0-30.0 ±10% | 250-700 | ||
| High Current, High Frequency | 1.0-30.0 ±10% | 100, 200, 400 | ||
| High Current, Low ESR | .47-2.2 ±10% | 400, 60, 600 | ||
| High dV/dt. Low ESR | .01-2.5 ±10% | 850-3000 | ||
| High Capacitance, Low ESR | 5-150 ±10% | 250 Vac | Low ESR/ESL | .01-6.8 ±10% | 250, 400, 630 |
| X2, Across-The-Line | .0047-1.0 ±10% | 250 | ||
| Hi-Current DC-Link | 4.7-35 ±10% | 400-1500 | ||
| Polypropylene Double Metallized & Hybrid | ||||
| High dv/dt, Double Metallized |
.01-4.7 ±10% | 650, 850, 1000, 1200, 1600, 2000, 3000 | ||
| High dv/dt, Double Metallized |
.01-4.7 ±10% | 600-3000 | ||
| Very High, dv/dt, Foil/Metallized |
.01-2.5 ±10% | 600, 850, 1000, 1200, 1600, 2000 | ||
| Very High, dv/dt, Foil/Metallized |
.01-2.5 ±10% | 600-2000 | ||
[ top ]
IGBT Snubber Modules
| Type | Description | Style | dV/dt Range |
Peak Current |
Capacitance Range (µF) |
Voltage Range |
|---|---|---|---|---|---|---|
| Direct Mount IGBT Snubber | 150-800 | 1800-1200 | .22-4.7 ±10% | 600-2000 | ||
| Single/Dual IGBT Snubber | 150-800 | 1800-1200 | .22-4.7 ±10% | 600-2000 | ||
| Dual IGBT Clamp-Snubber | 150-600 | 300-500 | .47-2.0 ±10% | 600-1200 |
[ top ]
Film Chip
| Type | Description | Style | Capacitance Range (µF) |
Voltage Range (Vdc) |
|---|---|---|---|---|
| Metallized PEN | 0.001-1.0 ±10% | 16, 50, 100, 250, 400 | ||
| Stacked Metallized PPS | 0.0001-0.1 ±10% | 16 & 50 | ||
| Acrylic Resin | 0.1-1.0 ±10% | 10 & 16 |
[ top ]

