Your Source for Capacitor Solutions.

Home > Catalog > Film

FILM CAPACITORS

Polyester Film | Polypropylene Film | IGBT Snubber Modules


Polyester Film

Type Construction Form Factor Temp (°C) Capacitance
Range (µF)
Volts (Vdc)
WMF Film/Foil Axial Round -55 to +125 0.001-0.5 50-600
WMC Film/Foil Axial Round -55 to +125 0.001-0.47 80-400
MMA Metallized Axial Oval -55 to +125 0.01-5.0 250-1000
MMP Metallized Axial Oval -55 to +125 0.01-10.0 100-630
MMWA Metallized Axial Round -55 to +125 0.01-10.0 50-1000
150 Metallized Axial Round -55 to +125 0.001-10.0 63-1000
158X Metallized Radial Box -40 to +100 0.01-2.2 275/250 Vac
160 Metallized Radial Box -55 to +125 0.0022-10.0 63-1000
167/184 Metallized Radial Box -55 to +125 0.001-1.0 63-630
168/185 Metallized Radial Box -55 to +125 0.001-1.0 50-400
DLR Film/Foil Radial Oval -55 to +125 0.001-0.47 100
DMT Film/Foil Radial Oval -55 to +125 0.001-1.0 100-600
DME Metallized Radial Oval -55 to +125 0.01-10.0 100-1000
DMM Metallized Radial Oval -55 to +125 0.01-10.0 10-630
DMMA Metallized Radial Oval -55 to +125 0.01-5.0 125-480 Vac
DSF Stacked Metallized Radial Oval -40 to +85 0.01-2.2 50-100
CS Capstick® Metallized
Polymer Network
-55 to +85 0.33-20.0 50-400
MEXY Metallized Radial Box -40 to +100 0.001-2.2 275 Vac
Q/QRL Metallized Radial Oval -55 to +85 0.10-1.0 200
PVC Film/Foil Radial Round -55 to +105 0.001-0.05 1200-2000
WPP Film/Foil Axial Round -55 to +105 0.001-5.0 10-1000

[ top ]

Polypropylene Film

Type Const Form Factor Temp (°C) Capacitance
Range (µF)
Volts (Vdc)
170 Metallized Axial Round -55 to +105 0.001-4.7 160-630
171 Metallized Radial Box -55 to +105 0.0022-3.3 160-630
930 Metallized Axial Round -55 to +105 0.022-10.0 100-630
932C Metallized Axial Round -55 to +105 1.0-30.0 250-700
935 Metallized Axial Round -55 to +105 1.0-30.0 100-400
936C Metallized Axial Oval -55 to +105 0.47-10.0 400-600
940C Metallized Axial Round -55 to +105 0.1-4.7 600-3000
941C Metallized Axial Oval -55 to +105 0.1-4.7 600-3000
942C Film/Foil Hybrid Axial Round -55 to +105 0.01-2.5 600-2000
943C Metallized Axial Oval -55 to +105 0.01-2.5 600-3000
944U Metallized -40 to +85 33-220 800-1400
945U Metallized -55 to +85 65-500 600-1000
950 Metallized Axial Round -55 to +90 5-150 250 Vac
946C Metallized Axial Round -55 to +105 0.01-2.5 850-3000
947C Metallized -40 to +85 160-730 800-1200
DCF Metallized DC Filtering -55 to +105 5.0-100 630
DPP Film/Foil Radial Oval -55 to +105 0.001-0.47 100-630
DPFF Film/Foil Radial Round -55 to +105 0.001-0.47 200-1600
DPPM Film/Foil Radial Oval -55 to +105 0.001-0.047 1000-2000
DPPS Film/Foil Radial Oval -55 to +105 0.001-0.33 1000-2000
DPM Metallized Radial Oval -55 to +105 0.01-6.8 250-630
MPX Metallized Radial Box -40 to +85 0.0047-1.0 250 Vac
UNL ElectroFilm Metallized Snap-in Cylindrical -55 to +85 4.7-35 500-1500

[ top ]

IGBT Snubber Modules

Type Construction Form Factor Temp (°C) Capacitance
Range (µF)
Volts (Vdc)
SCC Metallized Module -40 to +85 0.47-2.0 100-1200
SCD Metallized Module -40 to +85 0.47-2.0 600-2000
SCM Metallized Module -40 to +85 0.47-2.0 600-1200

[ top ]

Surface Mount Films

Type Construction Form Factor Temp (°C) Capacitance
Range (µF)
Volts (Vdc)
FCN PEN Stacked
Metallized
Film Chip -55 to +105 0.001-1.0 16-400
FCP PPS Stacked
Metallized
Film Chip -55 to +125 0.0001-0.1 16/50
FCA Acrylic Stacked
Metallized
Film Chip -40 to +85 0.1-1.0 10/16

[ top ]