Home > Catalog > Pulse, High Frequency & Snubber
PULSE, HIGH FREQUENCY & SNUBBER
IGBT Snubber Modules | Polypropylene Pulse & High Frequency | Mica Pulse & High Frequency |
Oil Filled Snubber | RF Applications
IGBT Snubber Modules
| Type | Description | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|
| Polypropylene, <20 nH fits 23-28 mm IGBT lead spacing | .22-4.7 ±10% | 600, 1000, 1200, 1600, 2000 |
|
| Polypropylene & hyperfast diode, <20 nH fits 23-28 mm IGBT lead spacing | .47-2 ±10% | 600, 1200 | |
| 2 Polypropylene & hyperfast diodes, <20 nH fits 24-28 mm dual IGBT's | .47-2 ±10% | 600, 1200 |
[ top ]
Polypropylene Pulse & High Frequency
| Type | Description | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|
| Double metallized | .01-4.7 ±10% | 600, 850, 1000, 1200, 1600, 2000, 3000 | |
| Foil/Metallized hybrid | .01-4.7 ±10% | 600, 850, 1000, 1200, 1600, 2000 | |
| Double metallized | .01-2.5 ±10% | 600-3000 | |
| Foil/Metallized hybrid | .01-2.5 ±10% | 600-2000 | |
| Film/Foil | .001-1 ±10% | 100, 250, 400, 630 |
[ top ]
Mica Pulse & High Frequency
| Type | Lead Spacing Inches (mm) |
Capacitance Range (pF) |
Voltage (Vdc) |
|---|---|---|---|
| Mica, Snubber, Radial | |||
| .141 (3.6) | 1-400 | 100, 300, 500 | |
| .141 (3.6) | 251-1500 | 100, 300, 500 | |
| .234 (5.9) | 1-1500 | 100, 300, 500 | |
| .344 (8.7) | 15-10,000 | 100, 300, 500 | |
| .438 (11.1) | 2000-40,000 | 100, 300, 500 | |
| 1.063 (27.0) | 20,000-91,000 | 100, 300, 500 | |
| .344 (8.7) | 5-4700 | 1000 | |
| .438 (11.1) | 24-13,000 | 1000, 1500, 2000, 2500 | |
| Mica, High Frequency, Radial | |||
| .100 (2.5) | 1-1500 | 100, 300, 500 | |
| .234 (5.9) | 100-7500 | 500 | |
| .234 (5.9) | 100-3000 | 1000 | |
| .234 (5.9) | 1-1500 | 100, 300, 500 | |
| .344 (8.7) | 270-5100 | 500 | |
| .344 (8.7) | 18-820 | 1000 | |
[ top ]
Oil Filled Snubber
| Type | Description | Capacitance Range (µF) |
Volts (Vdc) |
|---|---|---|---|
| Film/Paper/Foil for light duty SCR commutation | .05-2 ±10% | 1000, 2000 | |
| Film/Paper/Foil for high current SCR commutation | .25-50 ±10% | 600, 1000, 1500, 2000 |
[ top ]
RF Applications
| Type | Description | Style | Capacitance Range (pF) |
Volts (Vdc) |
|---|---|---|---|---|
| Multilayer RF | SMT Mica | 0.5-2200 | 100-1000 | |
| Multilayer High Power RF | SMT Mica | 270-1000 10-220 |
2500 4000 |
|
| Multilayer RF Clad | SMT Gull-wing & thru-hole Mica |
8-1500 | 300-1000 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Mica |
10-350 | 300 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Teflon® |
1-32 | 500, 1000 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Teflon® |
1-9 | 300 |
[ top ]

