Home > Catalog > RF Capacitors
MULTILAYER RF CAPACITORS
RF Chip |
RF Clad | Mica, High Frequency |
RF Capacitor Performance Data
RF Chip
| Type | Description | Style | Capacitance Range (pF) |
Volts (Vdc) |
|---|---|---|---|---|
| Multilayer RF | SMT Mica | 0.5-2200 | 100-1000 | |
| Multilayer High Power RF | SMT Mica | 270-1000 10-220 |
2500 4000 |
[ top ]
RF Clad
| Type | Description | Style | Capacitance Range (pF) |
Volts (Vdc) |
|---|---|---|---|---|
| Multilayer RF Clad | SMT Gull-wing & thru-hole Mica | 8-1500 | 300-1000 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Mica | 10-350 | 300 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Teflon® | 1-32 | 500, 1000 | |
| Multilayer RF Clad | SMT Gull-wing & thru-hole Teflon® | 1-9 | 300 |
[ top ]
Mica, High Frequency
| Type | Lead Spacing Inches (mm) | Capacitance Range (pF) | Voltage (Vdc) |
|---|---|---|---|
| .234 (5.9) | 100-7500 | 500 | |
| .234 (5.9) | 100-3000 | 1000 | |
| .234 (5.9) | 1-1500 | 100, 300, 500 | |
| .344 (8.7) | 270-5100 | 500 | |
| .344 (8.7) | 18-820 | 1000 |
[ top ]

